USED SANY 10M3 -12M3 Concrete mixer truck with BENZ chassis made in 2012 year could be used in kinds of circumstances.
Specification | |||||||
Basic vehicle parameters | |||||||
Model | SY5310GJB1 | ||||||
Product name | Concrete mixer truck | ||||||
Year | 2010-2018 | ||||||
Brand | SANY | ||||||
Chassis type | BENZ 6X4, Left hand drive | ||||||
Dimension | |||||||
Overall dimension | Length(mm) | 10500 | |||||
Width(mm) | 2490 | ||||||
Height(mm) | 3985 | ||||||
Wheelbase(mm) | 4000+1350 | ||||||
Front overhang(mm) | 1525 | ||||||
Rear overhang(mm) | 2950 | ||||||
Weight | |||||||
Curb weight of vehicle(kgs) | 16500 | ||||||
Gross vehicle weight(kgs) | 31000 | ||||||
Performance | |||||||
Max grade ability(%) | 35 | ||||||
Max speed(km/h) | 90 | ||||||
Fuel tank capacity(L) | 300 | ||||||
Fuel consumption(L/100km) | 45 | ||||||
Min steering diameter(m) | 17 | ||||||
Min ground clearance(mm) | 314 | ||||||
Engine | |||||||
Model | WP10.290 (Euro 3) | ||||||
Displacement(mL/cc) | 9726 | ||||||
Fuel type | diesel | ||||||
Max.power(kw/hp) | 213/290 | ||||||
Speed at max torque(r/min) | 1200-1600rpm | ||||||
Transmission | |||||||
Model | 9JS180 | ||||||
Forward Shifts | 9 forward | ||||||
Reverse Shifts | 1 reverse | ||||||
Axle | |||||||
Front axle | 7000kg | ||||||
Rear axle | 18000kg | ||||||
Cab | |||||||
Type | Shacman F2000 head,with one sleeper,air conditioner,left hand drive | ||||||
Seats | 3 | ||||||
Clutch | |||||||
Type | diaphragm spring cluth | ||||||
Driven Plate Dia.(mm) | Φ430 | ||||||
Steerng | |||||||
Brand | ZF brand | ||||||
Model | ZF8118 | ||||||
Wheel | |||||||
Tyre | Model | 11.00R20 16PR | |||||
Nos. | 10+1 | ||||||
Main spare parts on mixer | |||||||
ZF Reducer | |||||||
Rexroth pump | |||||||
Rexroth hydraulic motor | |||||||
Concrete mixer | |||||||
Mixing drum volume(M3) | 15 | ||||||
Mixing volume(M3) | 10 | ||||||
Mixing drum elevation angle | 11.25° | ||||||
Rotate speed of mixing drum(r/min) | 0-14 | ||||||
Feed speed(M3/min) | ≥3.5 | ||||||
Discharge speed(M3/min) | ≥3 | ||||||
Landslide degree(mm) | 100~230 | ||||||
Remnant rate(%) | <1 | ||||||
Water tank volume(L) |
400 |
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND USED MACHIENRY export business. We warmly welcome all customers and friends who need our service, and happy to build long-term relationship with you.