Place of Origin:
China
Brand Name:
howo
Certification:
ce
Model Number:
ZZ5167GJBG381CD1
| Model | ZZ5167GJBG381CD1 | |
| Cabin | 2080 King Cab, with two seats and one bed, with Air Conditioner | |
Engine |
Model | MC05.18-40 |
| Horse Power (Hp/rpm) | 180/2400, Euro IV Emission | |
| Max.Toruqe(Nm/rpm) | 700/1300-1700 | |
| Displacement L | 4.580 | |
| Type | DIESEL, 6-cylinder in-line with water cooling, turbo charger and intercooling, 4-stroke high pressure common rail diesel engine | |
| Transmission | HW90510C, 10 speeds forward and 2 speed reverse, with High and Low Gear | |
| Front Axle | 1090, Steering with double T-cross section beam | |
| Driving Axle | 9T, Pressed axle housing, central reduction with hub reduction with differential locks between wheels and axles, ratio:6.33 | |
| Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
| Steering System | Hydraulic steering with power assistance | |
| Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
| Tire | 9.00R20 | |
| Fuel Tank Capacity (L) | 200L Diesel Tank | |
| Kurb Weight (kg) | 7,500 | |
| Loading Capacity (kg) | 8,500 | |
| Gross Vehicle Weight (kg) | 16,000 | |
| Drum Capacity(m3) | 4 | |
| Hydraulic System | PMP, ZF, Rexroth, Eaton for option, | |
| Wheelbase(mm) | 3800 | |
| Max. Speed (km/h) | 90 | |
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us