Pickup Electric Car 4 Electric Windows New Passaanger Pickup LHD/RHD Rear Wheel Drive 4 seats
Trade Terms:
Delivery time: Wihtin 30-40 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide:Pickup Electric Car,USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND USED MACHIENRY export business. We warmly welcome all customers and friends who need our service, and happy to build long-term relationship with you.Pickup Electric Car
Model name | Passaanger(LHD/RHD) |
Model ID | YNKY1121S4 |
Vehicle status | 72V 4KW |
Length × Width × Height (mm) | 3655X1340X1560 |
Container internal dimensions | 900X1315X400 |
Wheelbase (mm) | 2495 |
Front track (mm) | 1195 |
Rear track (mm) | 1185 |
Front suspension (mm) | 455 |
Rear suspention (mm) | 705 |
Curb weight (kg) | 835 |
Load quality (kg) | 150 |
Seats No. | 4 |
Gross weight (kg) | 1245 |
Performance parameters | Pickup Electric Car |
Max speed (km/h) | 40 |
Acceleration time s (0-40km) | 15 |
Max grade | 0.25 |
Min turning diameter (m) | ≤9 |
Maximum angle | 36.3(outer wheel)/42(inner wheel) |
Approach angle (°) | ≥55 |
Departure angle (°) | ≥30 |
Bauch freiheit (mm, no load) | ≥150 |
Battery/motor parameters | Pickup Electric Car |
Battery type | Maintenance-free lead-acid batteries |
Battery specification(V/Ah) | 72V ,100Ah |
Battery optional | 105Ah LFP 243Ah LFP |
Driving mileage (no load) (km) | ≥120 |
220V charging plug | YES |
Charging time (20%-100%) (h) | 8~10 |
Motor type | AC asynchronous motor |
Rated power (kW) | 4KW |
Chassis/Wheel Braking | |
Drive form | RWD |
Front suspension | Double wishbone coil spring independent suspension |
Rear suspension | Vertical leaf spring (3 pieces) |
Drive axle | Integral (speed ratio 12.76) |
Front brake | Disc |
Rear brake | Drum |
Rim | 13x4.5B(aluminum) |
Tire | 155/65 R13 |
Brake assist | YES |
Inside/outside configuration | |
Door lock | Manual |
Window | Manual |
Front Seat | Primary/Secondary Independent Seats |
Seat belt | YES |
Reverse image | YES |