Place of Origin:
CHINA
Brand Name:
HOWO
Certification:
none
Model Number:
4x2 151HP
| SPECIFICATION | ||
| SINOTUK-HOWO Cargo Truck ZZ5167XXYG5615C1 | ||
| Drive mode | 4×2 | |
| Engine | Model | YC4E160-33 |
| Type | 6-cylinder in line, turbocharging, inter cooling, mechanical injection pump, built-in EGR | |
| Max. power(Kw/rpm) | 118/2500 | |
| Max. torque(N.m/rpm) | 600/1200 | |
| Cylinder bore ×Stroke(mm) | 102×120 | |
| Emission standard | EURO IV | |
| Displacement(ml) | 4257 | |
| Type of fuel | Diesel | |
| Compression ratio | (17.5±0.5):1 | |
| Cab | D530 | one and a half rows |
| Capacity | 3 persons | |
| Gearbox | Type | HW65506TC |
| Max. torque(N.m) | 1600 | |
| Clutch | Φ395mm | push-type diaphragm spring clutch |
| Frame H×W× T(mm) | 250×80×(7+4) | |
| Axles | Front axle(Kg) | 6500 |
| Rear axle(Kg) | 11500 | |
| No. of spring leaves | 7/9+6 | |
| Tyre | Size | 10.00R20,295/80R22.5 |
| cago box | form | Van body |
| Air conditioner | A/C | |
| Dimensions | Overall dimension(mm) | 9995x2498x3750 |
| cargo box dimension(mm) | 7750x2420x2500 | |
| Wheel base(mm) | 5600 | |
| Front/Rear suspension(mm) | 1240x3155 | |
| Front/Rear tread(mm) | 1886x1845 | |
| App./Dep. angel (°) | 27°/20° | |
| Performance | Max. speed(Km/h) | 95 |
| Max. gradeability(%) | 30 | |
| Min. turning diameter(m) | 17 | |
| Mass | Payload(Kg) | 9,180 |
| Curb weight(Kg) | 5,790 | |
| G.V.W(Kg) | 15,795 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us