Place of Origin:
CHINA
Brand Name:
HOWO
Certification:
none
Model Number:
4x2 151HP
| SPECIFICATION | ||
| SINOTUK-HOWO Cargo Truck ZZ5147XXYG421CE1 | ||
| Drive mode | 4×2 | |
| Engine | Model | Cummins ISF3.8s5154 |
| Type | 6-cylinder in line, turbocharging, inter cooling, mechanical injection pump, built-in EGR | |
| Max. power(Kw/rpm) | 115/2600 | |
| Max. torque(N.m/rpm) | 500/1400 | |
| Cylinder bore ×Stroke(mm) | 102×120 | |
| Emission standard | EURO IV | |
| Displacement(ml) | 3760 | |
| Type of fuel | Diesel | |
| Compression ratio | (17.5±0.5):1 | |
| Cab | D530 | one and a half rows |
| Capacity | 3 persons | |
| Gearbox | Type | WLY6TS55 |
| Max. torque(N.m) | 750 | |
| Clutch | Φ395mm | push-type diaphragm spring clutch |
| Frame H×W× T(mm) | 250×80×(7+4) | |
| Axles | Front axle(Kg) | 4860 |
| Rear axle(Kg) | 9200 | |
| No. of spring leaves | 7/9+6 | |
| Tyre | Size | 10.00R20,295/80R22.5 |
| cago box | form | Van body |
| Air conditioner | A/C | |
| Dimensions | Overall dimension(mm) | 7445x2470x3750 |
| cargo box dimension(mm) | 5200x2300x2300 | |
| Wheel base(mm) | 4200 | |
| Front/Rear suspension(mm) | 1160/2085 | |
| Front/Rear tread(mm) | 1805/1800 | |
| App./Dep. angel (°) | 19°/17° | |
| Performance | Max. speed(Km/h) | 95 |
| Max. gradeability(%) | 30 | |
| Min. turning diameter(m) | 17 | |
| Mass | Payload(Kg) | 9,765 |
| Curb weight(Kg) | 4,100 | |
| G.V.W(Kg) | 14,060 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us