Place of Origin:
CHINA
Brand Name:
HOWO
Certification:
none
Model Number:
4x2 140HP
| Engine | Wheelbase | 4200mm |
| Drive Form | 4x2 | |
| Diesel | 4-stroke direct injection | |
| Engine model | YC4E160-33 | |
| Emission | EURO II | |
| Max. out put | 140HP(105kW) | |
| Max. torque | 430Nm | |
| Number of cylinder | 4 | |
| Displacement | 4.257L | |
| Bore | 110mm | |
| Stroke | 112mm | |
| Compression ratio | 17hp/L | |
| Transmission | Model | WLY6T51 |
| Axle | Front Axle | 3.2 ton |
| Rear axle | 8.0 ton | |
| Rear axle ratio | 5.286 | |
| Chassis | Frame | 232*70*7mm |
| Suspension | 9/12+9 | |
| Fuel tank | 220L | |
| Brakes | Service brake | air brake |
| Parking brake | Y | |
| Auxiliarty brake | Y | |
| Tyres | Model | 8.25R20 |
| Number | 7 | |
| Cab | Model | Single cab with one sleeper |
| Width | 2080mm | |
| Adjustable driver's seat | Y | |
| Radio and USB | Y | |
| Air-conditioin | O | |
| Leather seats | O | |
| Central control locks and electric doors and windows | Y | |
| Adjustable steering wheel | Y | |
| Dimension | Wheel track | Front 1798/Rear 1764mm |
| Overhang | Front 1240/Reat 2005mm | |
| Approach angle | 27 | |
| Departure angle | 20 | |
| Box size | 5200*2300*550mm | |
| Vehicle size | 7445*2400*2650mm | |
| Weight | Load weight | 3200kg |
| Dead weight | 8200kg | |
| Gross vehicle weight | 11400kg | |
| Performance | Max. driving speed | 114km/h |
| Max. gradeability | 50% | |
| Max. ground clearance | 230mm | |
| Max. turning circle | 16.8m | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us