8X8 Amphibious Vehicles Parameter | |
Dimensions of vehicles | 3160X1720X 1150mm |
Wheel space | 670+670+670mm |
Track | 1420mm |
Ground clearance | 180mm |
Curb weight | 750kg |
Rated load | On land: 500kg (6 people) On water:300kg (4 people) |
Maximum speed | On land:45km/h On water: 5km/h (Tyre thrash) 12km/h (15 hpoutboard) |
Minimum turning radius | 0.71m |
Maximum slope | 32° |
Engine model | SQR372 |
Engine type | 3-cylinder, inline, 4-stroke, water-cooled, DOHC |
Bore x Stroke | 72 X 66.5mm |
Displacement / Rated power | 812ml/39kW |
Maximum torque | 70N-m |
Clutch / Transmission | CVT/CVT+2 forwards, neutral and reverse gear |
Fuel type / Oil tank capacity | Gasoline 92#/38L |
Color | Green, Black, Red, Orange |
Optional Equipment: Adjustable Seat, Bumper, Winch, Drain Equipment, Traction Ball Head and Seat, Rear Foot Pedal, Foldable Windshield, Windshield Wiper, Top, Anti-roll Rack, Alert Lamp, Heating System, Outboard Motor, Track, Breakwater Board , Snow Plough, Air Cushion, Utility Storage Pouch, Vehicle Cover, etc. |
Contact: