Brand New 25HP Small Farm Tractor with Rotary tiller and corn seeder
our offers a broad range of tractors from 25 HP to 125 HP. The brand is present in more than 100 countries and areas across five continents.
we offers a wide choice of features across the full range of tractors. Power steering, 2WD/4WD options, Cabin, Roll Over Protection bar, canopy, Choice of tyres i. E turf tyres, industrial tyres, High lug tyres are available across the range.
it owns the range of features, makes it one the most suitable tractors for a host of applications. The tractors are suitable for garden applications, hobby applications, wet & dry land applications, transportation in plain or hilly areas.
it 's utility of the tractor is further enhanced by the offering of a complete range of matching implements like loaders, backhoe, post hole digger, scraper, leveler, rotavator, tiller, cultivator, plough, harrows, wood chipper, mower, snow Blower etc.
Tractor Parameters |
Model | CP-254 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm): | 3080x1440x1930 | ||
Wheel Track(mm) | Front | 1100 | |
Rear | 1040-1200 | ||
Wheel Base(mm) | 1833 | ||
Ground Clearance (mm) | 295 | ||
Rated Traction Force(N) | 5980 | ||
Construction Mass(kg) | 1140 | ||
Min. Turning Radius(m) | 2.80 | ||
Speed range (km/h)(Without creeper) | Forward | 1.73,3.42,5.71,8.01,15.80,26.40 | |
Reverse | 1.37,6.35 | ||
Speed range (km/h)(With creeper) | Forward | 0.32,0.64,1.06,1.49,2.95,4.92 | |
Reverse | 0.26,1.18 | ||
Engine Specifications |
Model | Perkins EK82517U | |
Type | 3-cylinder, Vertical, water cooled, 4-stroke cycle, direct injection |
||
Rated Power(kW/hp) | 18.4/25 | ||
Fuel consumption (g/kW/h) | ≤240 | ||
Rated Speed(rpm) | 2200 | ||
Bore ×Stroke(mm) | 85×90 | ||
Total Displacement(L) | 1.532 | ||
Drive System |
Clutch | Dual-Stage | |
Gear Box | (3+1)×2 | ||
Main Drive | One Pair of Spiral Bevel Gearing | ||
Differential | Bevel Gear | ||
Differential Lock | Jaw Lock | ||
Final Transmissions | Spur Gear, External ,Gearing | ||
Traveling Mechanism |
Tire | Front | 6.00-16 |
Rear | 9.5-24 | ||
Steering Gear | hydraulic steering | ||
Brake | Disc type | ||
Hydraulic System |
Lifting Capacity at 610 mm Behind Lift Point(N) | 4200 | |
3-Point Suspension | Category :I | ||
P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline Size | 6-35 Rectangular Spline |