Dimension(mm) | L*w*h: 12972x2500x3750(mm) |
King pin setting(mm) | 1715mm |
Kin pin plate height (mm) | 1366mm |
Axle space(mm) | 7060mm+1310mm+1310mm |
Tare weight | 7500kgs |
Loading capacity | 42800L |
Configuration:
Landing gear | Two speed manual operation type with sand shoe |
Kingpin | Jost 2" bolted type |
Brake system | Wabco brake valve |
Suspension | Air bag Suspension |
Axle | Fuwa axle,13 ton capacity/set,3sets |
Tire | 425/65R22.5-20pr , 6 pcs Double Coin Brand |
Rim | 13.0-22.5 6pcs, Aluminium Alloy |
Tool box | 1 |
Spare tire carrier | 2 |
TANK SPECIFICATION:
Compartment | Three,15000l/15000l/15000l |
Tank material | Aluminium Alloy, thickness 6mm,5mm |
Bulkhead and Baffle | Thickness 7mm |
Tank Shell | Thickness 6mm & 5mm |
Shape of tank | Ellipse (double "d") |
Test pressure designed | 36kpa |
Manhole | 20"Aluminium Alloy Manhole Cover, C801-560 |
bottom valves | 3, Aluminium Alloy |
More photos for your review: